Товары к сравнению - (0)
ROUND-LINK HIGH-STRENGTH CHAINS FOR MINING EQUIPMENT (STRENGTH CLASS C AND D)
These chains are produced according toTU U 12.44.10.015-94, DSTU GOST 25996-2002 and correspond to class С and D according to ISO 610 and class 2 according to DIN 22252.
They are applied as traction units of mining combines, ploughs, mining conveyors and other mechanisms where high demands are made on the operational characteristics. High-alloy chrome-nickel-molybdenum steel is used for chains С and D. High-technology chrome-nickel-molybdenum chain steel with special deoxidation and alloying of domestic or foreign production is used for chains CE and DE - Extra. Chains of Extra type are recommended to be used in mining faces where increased demands are made to strength and reliability.
The factory has mastered production of 24-34 mm chains of "Extra"strength class. As compared to chains of class С and D"Extra"chains are peculiar in:
- 10-15% growth of actual breaking load;
- 25% increase of failure-terminated reliability;
- increase of plasticity;
- 10-12% growth of load on conveyor;
- less wearing of link surface.
Chain size, strength class, dxpxa, mm | Proof load, kN | Breaking load, not less than, kN | Elongation at proof load, not more than, % | Total elongation at break, not less than, % | Bend deflection, not less than, mm |
18х64х21-С | 305 | 410 | 1,6 | 14,0 | 18 |
18х64х21-СЭ | 330 | 460 | 1,6 | 15,0 | 18 |
18х64х21-D | 410 | 510 | 1,9 | 12,0 | 14 |
18х64х21-DЭ | 410 | 530 | 1.7 | 15,0 | 18 |
24х86х28-C | 543 | 720 | 1,6 | 14,0 | 24 |
24х86х28-СЭ | 543 | 815 | 1,6 | 15,0 | 24 |
24х86х28-D | 560 | 880 | 1,9 | 12,0 | 20 |
24х86х28-DЭ | 570 | 900 | 1,7 | 15,0 | 20 |
26х92х30-С | 610 | 850 | 1,6 | 14,0 | 26 |
26х92х30-СЭ | 610 | 960 | 1,6 | 15,0 | 26 |
26х92х30-D | 640 | 1020 | 1,9 | 12,0 | 21 |
26х92х30-DЭ | 670 | 1060 | 1,7 | 15,0 | 21 |
30х108х34-С | 848 | 1130 | 1,6 | 14,0 | 30 |
30х108х34-СЭ | 848 | 1270 | 1,6 | 15,0 | 30 |
30х108х34-D | 880 | 1380 | 1,9 | 12,0 | 24 |
30х108х34-DЭ | 890 | 1400 | 1,7 | 15,0 | 24 |
Piece length L (number of links) is agreed at the order.
The chains applied on conveyors are fitted by pairs on the special measuring stand and are supplied in bundles pairwise. Nominal sizes and limited deviations of the lengths fitted correspond to TU U 12.44.10.015-94, DSTU GQST25996-2002.
Produced by PJSC VISTEC